Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,144 VPN sessions established within last 8 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21320464220 2026/04/15 6:13:37 (3 mins ago) In-use 3 mins France Korea Republic of 59.5.x.x OpenVPN In-use
VPN-21320464219 2026/04/15 6:12:44 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21320464218 2026/04/15 6:12:43 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21320464217 2026/04/15 6:12:42 (4 mins ago) In-use 4 mins Brazil Korea Republic of 1.246.x.x OpenVPN In-use
VPN-21320464216 2026/04/15 6:12:42 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320464215 2026/04/15 6:12:41 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21320464214 2026/04/15 6:12:41 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320464213 2026/04/15 6:12:41 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21320464212 2026/04/15 6:12:41 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21320464211 2026/04/15 6:12:40 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320464210 2026/04/15 6:12:40 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21320464209 2026/04/15 6:12:39 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21320464208 2026/04/15 6:12:39 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21320464207 2026/04/15 6:12:39 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21320464206 2026/04/15 6:12:39 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21320464205 2026/04/15 6:12:38 (4 mins ago) In-use 4 mins Brazil Netherlands 185.242.x.x OpenVPN In-use
VPN-21320464204 2026/04/15 6:12:38 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320464203 2026/04/15 6:12:37 (4 mins ago) In-use 4 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21320464202 2026/04/15 6:12:37 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320464201 2026/04/15 6:12:37 (4 mins ago) 6:12:41 0 mins Viet Nam Japan 202.143.x.x OpenVPN 0.12 MB
VPN-21320464200 2026/04/15 6:12:36 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21320464199 2026/04/15 6:12:36 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320464198 2026/04/15 6:12:36 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21320464197 2026/04/15 6:12:36 (4 mins ago) In-use 4 mins Indonesia Korea Republic of 175.204.x.x OpenVPN In-use
VPN-21320464196 2026/04/15 6:12:36 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320464195 2026/04/15 6:12:35 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320464194 2026/04/15 6:12:35 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320464193 2026/04/15 6:12:35 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21320464192 2026/04/15 6:12:35 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320464191 2026/04/15 6:12:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320464190 2026/04/15 6:12:34 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320464189 2026/04/15 6:12:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320464188 2026/04/15 6:12:34 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21320464187 2026/04/15 6:12:34 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320464186 2026/04/15 6:12:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320464185 2026/04/15 6:12:33 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320464184 2026/04/15 6:12:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320464183 2026/04/15 6:12:33 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320464182 2026/04/15 6:12:33 (4 mins ago) In-use 4 mins Brazil Japan 202.148.x.x OpenVPN In-use
VPN-21320464181 2026/04/15 6:12:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320464180 2026/04/15 6:12:33 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320464179 2026/04/15 6:12:33 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21320464178 2026/04/15 6:12:32 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21320464177 2026/04/15 6:12:32 (4 mins ago) In-use 4 mins Indonesia Thailand 171.7.x.x OpenVPN In-use
VPN-21320464176 2026/04/15 6:12:32 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21320464175 2026/04/15 6:12:31 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21320464174 2026/04/15 6:12:31 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21320464173 2026/04/15 6:12:31 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21320464172 2026/04/15 6:12:31 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21320464171 2026/04/15 6:12:31 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320464170 2026/04/15 6:12:31 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21320464169 2026/04/15 6:12:30 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320464168 2026/04/15 6:12:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320464167 2026/04/15 6:12:29 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320464166 2026/04/15 6:12:29 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320464165 2026/04/15 6:12:28 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21320464164 2026/04/15 6:12:28 (4 mins ago) In-use 4 mins Japan Thailand 171.7.x.x OpenVPN In-use
VPN-21320464163 2026/04/15 6:12:28 (4 mins ago) In-use 4 mins Japan Korea Republic of 221.163.x.x OpenVPN In-use
VPN-21320464162 2026/04/15 6:12:28 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21320464161 2026/04/15 6:12:28 (4 mins ago) In-use 4 mins Myanmar Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21320464160 2026/04/15 6:12:28 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320464159 2026/04/15 6:12:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320464158 2026/04/15 6:12:27 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320464157 2026/04/15 6:12:27 (4 mins ago) 6:12:32 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21320464156 2026/04/15 6:12:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320464155 2026/04/15 6:12:27 (4 mins ago) In-use 4 mins Japan Korea Republic of 1.246.x.x OpenVPN In-use
VPN-21320464154 2026/04/15 6:12:27 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21320464153 2026/04/15 6:12:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320464152 2026/04/15 6:12:26 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320464151 2026/04/15 6:12:26 (4 mins ago) In-use 4 mins Turkmenistan Korea Republic of 58.235.x.x SoftEther VPN (UDP) In-use
VPN-21320464150 2026/04/15 6:12:26 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21320464149 2026/04/15 6:12:25 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21320464148 2026/04/15 6:12:25 (4 mins ago) 6:12:29 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21320464147 2026/04/15 6:12:25 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21320464146 2026/04/15 6:12:25 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21320464145 2026/04/15 6:12:25 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320464144 2026/04/15 6:12:25 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21320464143 2026/04/15 6:12:24 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320464142 2026/04/15 6:12:24 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21320464141 2026/04/15 6:12:24 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320464140 2026/04/15 6:12:24 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21320464139 2026/04/15 6:12:24 (4 mins ago) In-use 4 mins Korea Republic of Japan 133.32.x.x OpenVPN In-use
VPN-21320464138 2026/04/15 6:12:24 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21320464137 2026/04/15 6:12:24 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21320464136 2026/04/15 6:12:23 (4 mins ago) 6:12:25 0 mins India Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21320464135 2026/04/15 6:12:23 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320464134 2026/04/15 6:12:23 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320464133 2026/04/15 6:12:23 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21320464132 2026/04/15 6:12:23 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320464131 2026/04/15 6:12:22 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320464130 2026/04/15 6:12:22 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320464129 2026/04/15 6:12:22 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21320464128 2026/04/15 6:12:22 (4 mins ago) In-use 4 mins Japan Japan 180.57.x.x OpenVPN In-use
VPN-21320464127 2026/04/15 6:12:22 (4 mins ago) In-use 4 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21320464126 2026/04/15 6:12:21 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21320464125 2026/04/15 6:12:21 (4 mins ago) In-use 4 mins Ukraine Thailand 184.22.x.x OpenVPN In-use
VPN-21320464124 2026/04/15 6:12:21 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320464123 2026/04/15 6:12:21 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320464122 2026/04/15 6:12:21 (4 mins ago) 6:12:27 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21320464121 2026/04/15 6:12:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320464120 2026/04/15 6:12:20 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320464119 2026/04/15 6:12:20 (4 mins ago) In-use 4 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21320464118 2026/04/15 6:12:20 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320464117 2026/04/15 6:12:20 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21320464116 2026/04/15 6:12:20 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21320464115 2026/04/15 6:12:20 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320464114 2026/04/15 6:12:20 (4 mins ago) 6:12:32 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.19 MB
VPN-21320464113 2026/04/15 6:12:20 (4 mins ago) 6:12:34 0 mins France Korea Republic of 58.229.x.x OpenVPN 1.03 MB
VPN-21320464112 2026/04/15 6:12:20 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320464111 2026/04/15 6:12:20 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21320464110 2026/04/15 6:12:20 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320464109 2026/04/15 6:12:19 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21320464108 2026/04/15 6:12:19 (4 mins ago) In-use 4 mins Cote D'ivoire Korea Republic of 1.246.x.x OpenVPN In-use
VPN-21320464107 2026/04/15 6:12:19 (4 mins ago) In-use 4 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21320464106 2026/04/15 6:12:19 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320464105 2026/04/15 6:12:19 (4 mins ago) In-use 4 mins Saudi Arabia Korea Republic of 211.230.x.x OpenVPN In-use
VPN-21320464104 2026/04/15 6:12:19 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21320464103 2026/04/15 6:12:19 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21320464102 2026/04/15 6:12:19 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320464101 2026/04/15 6:12:19 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320464100 2026/04/15 6:12:19 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320464099 2026/04/15 6:12:19 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 211.205.x.x OpenVPN In-use
VPN-21320464098 2026/04/15 6:12:18 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320464097 2026/04/15 6:12:18 (4 mins ago) In-use 4 mins Japan Korea Republic of 211.199.x.x OpenVPN In-use
VPN-21320464096 2026/04/15 6:12:18 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21320464095 2026/04/15 6:12:18 (4 mins ago) 6:12:29 0 mins Afghanistan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21320464094 2026/04/15 6:12:18 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320464093 2026/04/15 6:12:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320464092 2026/04/15 6:12:18 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320464091 2026/04/15 6:12:18 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21320464090 2026/04/15 6:12:18 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320464089 2026/04/15 6:12:18 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21320464088 2026/04/15 6:12:18 (4 mins ago) In-use 4 mins Japan Japan 180.57.x.x OpenVPN In-use
VPN-21320464087 2026/04/15 6:12:18 (4 mins ago) 6:12:29 0 mins India Japan 219.100.x.x MS-SSTP 0.61 MB
VPN-21320464086 2026/04/15 6:12:18 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21320464085 2026/04/15 6:12:17 (4 mins ago) 6:12:29 0 mins Russian Federation France 51.79.x.x MS-SSTP 0.00 MB
VPN-21320464084 2026/04/15 6:12:17 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21320464083 2026/04/15 6:12:17 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320464082 2026/04/15 6:12:17 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21320464081 2026/04/15 6:12:17 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320464080 2026/04/15 6:12:17 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21320464079 2026/04/15 6:12:17 (4 mins ago) In-use 4 mins United States Japan 153.230.x.x OpenVPN In-use
VPN-21320464078 2026/04/15 6:12:16 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21320464077 2026/04/15 6:12:16 (4 mins ago) In-use 4 mins Viet Nam Japan 124.210.x.x OpenVPN In-use
VPN-21320464076 2026/04/15 6:12:16 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320464075 2026/04/15 6:12:16 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21320464074 2026/04/15 6:12:16 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320464073 2026/04/15 6:12:16 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320464072 2026/04/15 6:12:15 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21320464071 2026/04/15 6:12:15 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21320464070 2026/04/15 6:12:15 (4 mins ago) In-use 4 mins China Japan 60.132.x.x OpenVPN In-use
VPN-21320464069 2026/04/15 6:12:15 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320464068 2026/04/15 6:12:15 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320464067 2026/04/15 6:12:15 (4 mins ago) In-use 4 mins Argentina Japan 60.71.x.x OpenVPN In-use
VPN-21320464066 2026/04/15 6:12:15 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320464065 2026/04/15 6:12:15 (4 mins ago) 6:12:28 0 mins Philippines Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21320464064 2026/04/15 6:12:15 (4 mins ago) 6:12:24 0 mins Argentina Japan 180.57.x.x OpenVPN 2.97 MB
VPN-21320464063 2026/04/15 6:12:14 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320464062 2026/04/15 6:12:14 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320464061 2026/04/15 6:12:14 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320464060 2026/04/15 6:12:14 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21320464059 2026/04/15 6:12:14 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320464058 2026/04/15 6:12:14 (4 mins ago) In-use 4 mins Nigeria United States 38.13.x.x OpenVPN In-use
VPN-21320464057 2026/04/15 6:12:13 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320464056 2026/04/15 6:12:13 (4 mins ago) In-use 4 mins Macau Japan 219.100.x.x OpenVPN In-use
VPN-21320464055 2026/04/15 6:12:13 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21320464054 2026/04/15 6:12:13 (4 mins ago) 6:12:28 0 mins Argentina Japan 219.100.x.x OpenVPN 1.72 MB
VPN-21320464053 2026/04/15 6:12:13 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320464052 2026/04/15 6:12:13 (4 mins ago) 6:12:26 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21320464051 2026/04/15 6:12:12 (4 mins ago) In-use 4 mins Hong Kong Korea Republic of 211.224.x.x SoftEther VPN (TCP) In-use
VPN-21320464050 2026/04/15 6:12:12 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320464049 2026/04/15 6:12:12 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320464048 2026/04/15 6:12:12 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320464047 2026/04/15 6:12:12 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320464046 2026/04/15 6:12:12 (4 mins ago) In-use 4 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21320464045 2026/04/15 6:12:12 (4 mins ago) 6:12:15 0 mins Pakistan Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21320464044 2026/04/15 6:12:12 (4 mins ago) 6:12:15 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21320464043 2026/04/15 6:12:12 (4 mins ago) In-use 4 mins Korea Republic of Japan 92.203.x.x OpenVPN In-use
VPN-21320464042 2026/04/15 6:12:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320464041 2026/04/15 6:12:11 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320464040 2026/04/15 6:12:11 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21320464039 2026/04/15 6:12:11 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320464038 2026/04/15 6:12:11 (4 mins ago) 6:12:16 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.07 MB
VPN-21320464037 2026/04/15 6:12:11 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320464036 2026/04/15 6:12:11 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320464035 2026/04/15 6:12:11 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320464034 2026/04/15 6:12:11 (4 mins ago) In-use 4 mins Japan Thailand 171.7.x.x OpenVPN In-use
VPN-21320464033 2026/04/15 6:12:10 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320464032 2026/04/15 6:12:10 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21320464031 2026/04/15 6:12:10 (4 mins ago) In-use 4 mins Argentina Japan 60.71.x.x OpenVPN In-use
VPN-21320464030 2026/04/15 6:12:10 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x MS-SSTP In-use
VPN-21320464029 2026/04/15 6:12:10 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320464028 2026/04/15 6:12:10 (4 mins ago) 6:12:36 0 mins United States Korea Republic of 211.230.x.x OpenVPN 0.10 MB
VPN-21320464027 2026/04/15 6:12:10 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320464026 2026/04/15 6:12:09 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21320464025 2026/04/15 6:12:09 (4 mins ago) 6:12:28 0 mins United States Japan 219.100.x.x OpenVPN 0.15 MB
VPN-21320464024 2026/04/15 6:12:09 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21320464023 2026/04/15 6:12:09 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320464022 2026/04/15 6:12:09 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320464021 2026/04/15 6:12:09 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21320464020 2026/04/15 6:12:09 (4 mins ago) 6:12:13 0 mins Algeria Japan 219.100.x.x OpenVPN 0.14 MB
VPN-21320464019 2026/04/15 6:12:09 (4 mins ago) 6:12:14 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.37 MB
VPN-21320464018 2026/04/15 6:12:09 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320464017 2026/04/15 6:12:09 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21320464016 2026/04/15 6:12:09 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320464015 2026/04/15 6:12:08 (4 mins ago) 6:12:17 0 mins Japan Japan 219.100.x.x OpenVPN 0.08 MB
